$5,000 Leaderboard
| Player | VIPPs | Prize | |
|---|---|---|---|
| 1. | You? | ... | $1250 |
| 2. | ... | ... | $700 |
| 3. | ... | ... | $375 |
| 4. | ... | ... | $250 |
| 5. | ... | ... | $212.50 |
$1000 Raked Hand Leaderboard
| Player | Hands | Prize | |
|---|---|---|---|
| 1. | You? | - | $260 |
| 2. | ... | - | $170 |
| 3. | ... | - | $80 |
| 4. | ... | - | $60 |
| 5. | ... | - | $50 |
$1000 V.I.P. Leaderboard
| Player | VIPPs | Prize | |
|---|---|---|---|
| 1. | You? | ... | $500 |
| 2. | ... | ... | $250 |
| 3. | ... | ... | $125 |
| 4. | ... | ... | $75 |
| 5. | ... | ... | $50 |

Satellite Tournaments
A satellite tournament is a tournament held to provide low cost entries into a larger event at a later date.
Every day Poker Nordica gives players the chance to earn themselves an entry into our major events by playing in the lower buy-in satellite tournaments.
There are multi table tournament (MTT) and Sit'n'Go satellites starting from as low as $2 buy-in.
Players may buy in at any level or work their way up to the Grand Final events, where either large guaranteed prize pools or Live Seat tournament packages are given away.
| Sit N Go Satellites | |||
|---|---|---|---|
| Room Name | Game | Entry | Prize |
| $2 Satellite | NL Holdem | $2 + $0.20 | $10 Satellite |
| $10 Satellite | NL Holdem | $10 + $1 | $55 Satellite |
| $20 Daily Deep Stack Satellite | NL Holdem | $20 + $2 | $109 Deep Stack Tournament |
| $55 Satellite | NL Holdem | $55 + $5 | $275 Grand Final |
| $60 Aussie Millions Satellite | NL Holdem | $55 + $5 | $550 Aussie Millions GF |
| MTT Satellites | ||||
|---|---|---|---|---|
| Room Name | Game | Entry | Time | Prize |
| $5 Sunday Guaranteed SatelliteR/A | NL Holdem | $5 + $0.5 | 13:45 | Sunday's $20K Guaranteed |
| $5 Sunday Guaranteed SatelliteR/A | NL Holdem | $5 + $0.5 | 16:50 | Sunday's $20K Guaranteed |
| $5 Sunday Guaranteed SatelliteR/A | NL Holdem | $5 + $0.5 | 19:10 | Sunday's $20K Guaranteed |
| $10 Aussie Millions Satellite - R/A | NL Holdem | $10 + $1 | 11:50 | $550 Aussie Millions GF |
| $10 Aussie Millions Satellite - R/A | NL Holdem | $10 + $1 | 15:10 | $550 Aussie Millions GF |
| $10 Aussie Millions Satellite - R/A | NL Holdem | $10 + $1 | 17:30 | $550 Aussie Millions GF |
| $10 Aussie Millions Satellite - R/A | NL Holdem | $10 + $1 | 19:50 | $550 Aussie Millions GF |
| $10 Daily Deep Stack Satellite R/A | NL Holdem | $10 + $1 | 14:20 | 2 x $109 deep stack coupons |
| $10 Daily Deep Stack Satellite R/A | NL Holdem | $10 + $1 | 21:00 | 2 x $109 deep stack coupons |

