Guaranteed Tournaments
Guaranteed Tournaments are generally multitable tournaments with more than 10 players. Guaranteed means that there is a Guaranteed prize pool, no matter how many entrants are in the tournament. Guaranteed tournaments have a buy-in and entry fee. Usually the prize pool is Guaranteed above the maximum number of players in the tournament, this ensures bigger prizes even if there are only a few tables competing.
Some Guaranteed tournaments have "rebuys" and "add-ons", noted as an R/A tournament. This means that if you bust out (lose all of your chips) you can "re-buy" into the tournament and continue to play (same as the original buy-in amount). An add-on is usually offered at the first break, in which the re-buy period ends. Add-ons give those who are short stacked a chance to "top up" their chips (generally the same as the original buy-in amount). Some tournaments have "double add-on" which will give you twice as many chips as the starting chip count, but for the same cost of an original buy-in.
A freeze out tournament means there are no rebuys, once you lose all of your chips, you are out of the tournament.
| Current Guaranteed Tournaments | ||||
|---|---|---|---|---|
| Start Time | Room Name | Game | Entry | Entrants |
| 16:00 12/05/2008 | $1,750 Guaranteed - Second Chance | No Limit Texas Holdem | $10.00 + $1.00 | 127 |
| 16:40 12/05/2008 | $2,500 Guaranteed - $100 NL Holdem Deep Stack with 1 Rebuy | No Limit Texas Holdem | $100.00 + $9.00 | 20 |
| 18:15 12/05/2008 | $1,250 Guaranteed Bounty - 18:15 | No Limit Texas Holdem | $10.00 + $2.00 | 94 |
| 19:15 12/05/2008 | $5 Sunday Guaranteed Satellite R/A - 19:15 | No Limit Texas Holdem | $5.00 + $0.50 | 20 |
| Upcoming Guaranteeds Tournaments | |||
|---|---|---|---|
| Time EST | Room Name | Game | Entry |
| 19:45 12/05/2008 | $2 NL Holdem RA - $450 guaranteed | No Limit Texas Holdem | $2.00 + $0.20 |
| 20:40 12/05/2008 | $2,500 Guaranteed Freezeout | No Limit Texas Holdem | $30.00 + $2.50 |
| 21:00 12/05/2008 | $10 Daily Deep Stack Satellite R/A - 21:00 | No Limit Texas Holdem | $10.00 + $1.00 |
| 21:20 12/05/2008 | $250 Guaranteed - $5 NL Holdem w/Rebuys | No Limit Texas Holdem | $5.00 + $0.50 |
| 21:45 12/05/2008 | The Fast Fifty - $50 Guaranteed - 21:45 | No Limit Texas Holdem | $0.50 + $0.10 |
| 00:00 13/05/2008 | $750 Guaranteed Midnight Short Handed | No Limit Texas Holdem | $10.00 + $1.00 |
| 01:45 13/05/2008 | $250 Guaranteed with Second Chance - Tues | No Limit Texas Holdem | $2.00 + $0.20 |
| 02:45 13/05/2008 | $200 Guaranteed Freezeout - 02:45 Tues | No Limit Texas Holdem | $10.00 + $1.00 |
| 04:00 13/05/2008 | $250 Guaranteed 1 R/A - 04:00 Tues | No Limit Texas Holdem | $2.00 + $0.20 |
| 05:20 13/05/2008 | $250 Guaranteed - 05:20 | No Limit Texas Holdem | $4.00 + $0.40 |
| 07:20 13/05/2008 | $350 Guaranteed Short Handed - 07:20 | No Limit Texas Holdem | $5.00 + $0.50 |
| 08:40 13/05/2008 | $625 Guaranteed - Second Chance | No Limit Texas Holdem | $3.00 + $0.30 |
| 11:15 13/05/2008 | $700 Guaranteed Bounty - 11:15 | No Limit Texas Holdem | $5.00 + $1.00 |
| 12:00 13/05/2008 | $1,500 Guaranteed - Freezeout | No Limit Texas Holdem | $23.00 + $2.00 |
| 13:20 13/05/2008 | $1,500 Guaranteed - 1 Rebuy | No Limit Texas Holdem | $15.00 + $1.50 |
| 13:45 13/05/2008 | $5 Sunday Guaranteed Satellite R/A - 13:45 | No Limit Texas Holdem | $5.00 + $0.50 |
| 14:15 13/05/2008 | Ladies Only $200 Guaranteed Freezeout | No Limit Texas Holdem | $2.00 + $0.20 |
| 14:30 13/05/2008 | $10 Daily Deep Stack Satellite R/A - 14:30 | No Limit Texas Holdem | $10.00 + $1.00 |
| 15:00 13/05/2008 | $1,000 Guaranteed Bounty - 15:00 | No Limit Texas Holdem | $10.00 + $1.50 |
| 19:00 13/05/2008 | $2,500 Guaranteed with Second Chance - Tuesday | No Limit Texas Holdem | $10.00 + $1.00 |
| 19:15 15/05/2008 | Ladies Only $250 Guaranteed Turbo with R/A | No Limit Texas Holdem | $1.00 + $0.10 |
| 12:00 17/05/2008 | Ladies Only $400 Guaranteed R/A | No Limit Texas Holdem | $2.00 + $0.20 |
| 13:00 17/05/2008 | $5,000 Saturday Guaranteed - Second Chance! | No Limit Texas Holdem | $30.00 + $3.00 |
| 12:00 18/05/2008 | Ladies Only $250 Guaranteed Tournament - Freezeout | No Limit Texas Holdem | $2.00 + $0.20 |
| 17:00 18/05/2008 | Sunday $20,000 Guaranteed - 1 Rebuy | No Limit Texas Holdem | $55.00 + $5.00 |
| 19:15 12/05/2008 | $5 Sunday Guaranteed Satellite R/A - 19:15 | No Limit Texas Holdem | $5.00 + $0.50 |
| 18:15 12/05/2008 | $1,250 Guaranteed Bounty - 18:15 | No Limit Texas Holdem | $10.00 + $2.00 |
| 16:40 12/05/2008 | $2,500 Guaranteed - $100 NL Holdem Deep Stack with 1 Rebuy | No Limit Texas Holdem | $100.00 + $9.00 |
| 16:00 12/05/2008 | $1,750 Guaranteed - Second Chance | No Limit Texas Holdem | $10.00 + $1.00 |






















