$5,000 Leaderboard
| Player | VIPPs | Prize | |
|---|---|---|---|
| 1. | ClayDavis | 18138 | $1250 |
| 2. | dacableguy | 12811 | $700 |
| 3. | Pokermee | 9859 | $375 |
| 4. | TheSecondFish | 9271 | $250 |
| 5. | Caprika | 9215 | $212.50 |
$1000 Raked Hand Leaderboard
| Player | Hands | Prize | |
|---|---|---|---|
| 1. | MarketMonk | 12619 | $260 |
| 2. | ClayDavis | 11622 | $170 |
| 3. | benzino13 | 11304 | $80 |
| 4. | lovecsp77 | 10109 | $60 |
| 5. | NiceToBeatYa | 7074 | $50 |
$1000 V.I.P. Leaderboard
| Player | VIPPs | Prize | |
|---|---|---|---|
| 1. | ClayDavis | 18138 | $500 |
| 2. | dacableguy | 12811 | $250 |
| 3. | Pokermee | 9859 | $125 |
| 4. | TheSecondFish | 9271 | $75 |
| 5. | Caprika | 9215 | $50 |

Table Stakes
Texas Hold'em Poker
| Stakes | Blinds |
|---|---|
| Limit $0.10 / $0.20 | $0.05 / $0.10 |
| Limit $0.25 / $0.50 | $0.10 / $0.25 |
| Limit $0.50 / $1.00 | $0.25 / $0.50 |
| Limit $1.00 / $2.00 | $0.50 / $1.00 |
| Limit $2.00 / $4.00 | $1.00 / $2.00 |
| Limit $4.00 / $8.00 | $2.00 / $4.00 |
| Limit $5.00 / $10.00 | $2.00 / $5.00 |
| Limit $10.00 / $20.00 | $5.00 / $10.00 |
| Limit $15.00 / $30.00 | $7.00 / $15.00 |
| Limit $30.00 / $60.00 | $15.00 / $30.00 |
| Limit $50.00 / $100.00 | $25.00 / $50.00 |
| No Limit | $0.02 / $0.04 |
| No Limit + Pot Limit | $0.05 / $0.10 |
| No Limit + Pot Limit | $0.10 / $0.25 |
| No Limit + Pot Limit | $0.25 / $0.50 |
| No Limit + Pot Limit | $0.50 / $1.00 |
| No Limit + Pot Limit | $1.00 / $2.00 |
| No Limit + Pot Limit | $2.00 / $4.00 |
| No Limit + Pot Limit | $5.00 / $10.00 |
| No Limit + Pot Limit | $10.00 / $20.00 |
| No Limit + Pot Limit | $25.00 / $50.00 |
Omaha Poker
| Stakes | Blinds |
|---|---|
| Limit $0.10 / $0.20 | $0.05 / $0.10 |
| Limit $0.25 / $0.50 | $0.10 / $0.25 |
| Limit $0.50 / $1.00 | $0.25 / $0.50 |
| Limit $1.00 / $2.00 | $0.50 / $1.00 |
| Limit $2.00 / $4.00 | $1.00 / $2.00 |
| Limit $3.00 / $6.00 | $1.00 / $3.00 |
| Limit $5.00 / $10.00 | $2.00 / $5.00 |
| Limit $10.00 / $20.00 | $5.00 / $10.00 |
| Limit $15.00 / $30.00 | $7.00 / $15.00 |
| Limit $30.00 / $60.00 | $15.00 / $30.00 |
| No Limit + Pot Limit | $0.10 / $0.25 |
| No Limit + Pot Limit | $0.25 / $0.50 |
| No Limit + Pot Limit | $0.50 / $1.00 |
| No Limit + Pot Limit | $1.00 / $2.00 |
| No Limit + Pot Limit | $2.00 / $4.00 |
| No Limit + Pot Limit | $5.00 / $10.00 |
| No Limit + Pot Limit | $10.00 / $20.00 |
| No Limit + Pot Limit | $25.00 / $50.00 |

