$5,000 Leaderboard
| Player | VIPPs | Prize | |
|---|---|---|---|
| 1. | ClayDavis | 18138 | $1250 |
| 2. | dacableguy | 12833 | $700 |
| 3. | Pokermee | 10090 | $375 |
| 4. | TheSecondFish | 9271 | $250 |
| 5. | Caprika | 9252 | $212.50 |
$1000 Raked Hand Leaderboard
| Player | Hands | Prize | |
|---|---|---|---|
| 1. | MarketMonk | 12619 | $260 |
| 2. | benzino13 | 11741 | $170 |
| 3. | ClayDavis | 11622 | $80 |
| 4. | lovecsp77 | 10109 | $60 |
| 5. | NiceToBeatYa | 7106 | $50 |
$1000 V.I.P. Leaderboard
| Player | VIPPs | Prize | |
|---|---|---|---|
| 1. | ClayDavis | 18138 | $500 |
| 2. | dacableguy | 12833 | $250 |
| 3. | Pokermee | 10090 | $125 |
| 4. | TheSecondFish | 9271 | $75 |
| 5. | Caprika | 9252 | $50 |

System Requirements
What are the Minimum System Requirements?
The minimum system requirements needed to run the PokerNordica software are:
- Microsoft Windows 98, ME, 2000, XP or Vista.
- 400MHz Pentium or faster CPU with at least 128MB of RAM.
- Minimum screen resolution of at least 800x600 pixels.
- At least 30MB of free disk space
Contact customer support if you have any problems running the poker software.

