$5,000 Leaderboard
| Player | VIPPs | Prize | |
|---|---|---|---|
| 1. | Caprika | 7696 | $1250 |
| 2. | dacableguy | 5057 | $700 |
| 3. | lovecsp77 | 3931 | $375 |
| 4. | JenyConnelly | 3778 | $250 |
| 5. | superbure | 3747 | $212.50 |
$1000 Raked Hand Leaderboard
| Player | Hands | Prize | |
|---|---|---|---|
| 1. | lovecsp77 | 5633 | $260 |
| 2. | MarketMonk | 5132 | $170 |
| 3. | furiuz86 | 4878 | $80 |
| 4. | Caprika | 4481 | $60 |
| 5. | jarekpit | 3106 | $50 |
$1000 V.I.P. Leaderboard
| Player | VIPPs | Prize | |
|---|---|---|---|
| 1. | Caprika | 7696 | $500 |
| 2. | dacableguy | 5057 | $250 |
| 3. | JenyConnelly | 3778 | $125 |
| 4. | meatbag8 | 3132 | $75 |
| 5. | reisoot | 2952 | $50 |

House Rake
Our rake ranges on a percentage of the pot according to the scale below. We also have a "No flop, No drop" policy, whereby we take no rake if the hand ends before the flop. All Real Money Games will be raked according to:
Poker Limit Games up to $1 / $2
| # of Players | Rake per $0.20 in pot | Maximum Rake |
|---|---|---|
| 2 | $0.01 | $0.50 |
| 3 - 10 | $0.01 | $1.00 |
Poker Limit Games $2 / $4 and above
| # of Players | Rake per $0.20 in pot | Maximum Rake |
|---|---|---|
| 2 | $0.01 | $0.50 |
| 3 | $0.01 | $1.00 |
| 4 - 5 | $0.01 | $2.00 |
| 6 - 10 | $0.01 | $3.00 |
Poker No Limit / Poker Pot Limit Games
| # of Players | Rake per $0.20 in pot | Maximum Rake |
|---|---|---|
| 2 | $0.01 | $0.50 |
| 3 | $0.01 | $1.00 |
| 4 - 5 | $0.01 | $2.00 |
| 6 - 10 | $0.01 | $3.00 |
Backgammon Rake
All Real Money Games will be raked according to:
| Rake per game (% of all bets) |
Minimum Rake | Maximum Rake |
|---|---|---|
| 3% | $0.01 | $1.00 |

