$5,000 Leaderboard
| Player | VIPPs | Prize | |
|---|---|---|---|
| 1. | Caprika | 8504 | $1250 |
| 2. | dacableguy | 7352 | $700 |
| 3. | lovecsp77 | 6842 | $375 |
| 4. | JenyConnelly | 5896 | $250 |
| 5. | ih4t3ftp | 4832 | $212.50 |
$1000 Raked Hand Leaderboard
| Player | Hands | Prize | |
|---|---|---|---|
| 1. | lovecsp77 | 9270 | $260 |
| 2. | MarketMonk | 8167 | $170 |
| 3. | furiuz86 | 6333 | $80 |
| 4. | Caprika | 5014 | $60 |
| 5. | benzino13 | 4664 | $50 |
$1000 V.I.P. Leaderboard
| Player | VIPPs | Prize | |
|---|---|---|---|
| 1. | Caprika | 8504 | $500 |
| 2. | dacableguy | 7352 | $250 |
| 3. | JenyConnelly | 5896 | $125 |
| 4. | reisoot | 4061 | $75 |
| 5. | ClayDavis | 3997 | $50 |

House Rake
Our rake ranges on a percentage of the pot according to the scale below. We also have a "No flop, No drop" policy, whereby we take no rake if the hand ends before the flop. All Real Money Games will be raked according to:
Poker Limit Games up to $1 / $2
| # of Players | Rake per $0.20 in pot | Maximum Rake |
|---|---|---|
| 2 | $0.01 | $0.50 |
| 3 - 10 | $0.01 | $1.00 |
Poker Limit Games $2 / $4 and above
| # of Players | Rake per $0.20 in pot | Maximum Rake |
|---|---|---|
| 2 | $0.01 | $0.50 |
| 3 | $0.01 | $1.00 |
| 4 - 5 | $0.01 | $2.00 |
| 6 - 10 | $0.01 | $3.00 |
Poker No Limit / Poker Pot Limit Games
| # of Players | Rake per $0.20 in pot | Maximum Rake |
|---|---|---|
| 2 | $0.01 | $0.50 |
| 3 | $0.01 | $1.00 |
| 4 - 5 | $0.01 | $2.00 |
| 6 - 10 | $0.01 | $3.00 |
Backgammon Rake
All Real Money Games will be raked according to:
| Rake per game (% of all bets) |
Minimum Rake | Maximum Rake |
|---|---|---|
| 3% | $0.01 | $1.00 |

