$5,000 Leaderboard

  Player VIPPs Prize
1. Caprika 8504 $1250
2. dacableguy 7352 $700
3. lovecsp77 6842 $375
4. JenyConnelly 5896 $250
5. ih4t3ftp 4832 $212.50

$1000 Raked Hand Leaderboard

  Player Hands Prize
1. lovecsp77 9270 $260
2. MarketMonk 8167 $170
3. furiuz86 6333 $80
4. Caprika 5014 $60
5. benzino13 4664 $50

$1000 V.I.P. Leaderboard

  Player VIPPs Prize
1. Caprika 8504 $500
2. dacableguy 7352 $250
3. JenyConnelly 5896 $125
4. reisoot 4061 $75
5. ClayDavis 3997 $50

$5,000 Monthly VIPPs Race

$5,000 Nordica VIPPs Race!
All Poker Nordica players can compete in a brand new race every month where players can win their share of an incredible $5,000. If you would like to take part in this race every month, you can do so by simply playing in any poker game of choice on our cash tables and tournaments.

 

The leaderboard ranking is determined by how many VIP Points (VIPPs) you have earned in ring games and tournaments, where the top 100 placings win their share of $5,000.

 

First place will increase his/her bank roll by $1,250!

 

 

Note: The Leaderboard is updated every hour and only shows the top 100 placings. If you wish to know your VIPPs total in this period please contact vip@pokernordica.com.

 

$5,000 Monthly VIPPs Leaderboard
Rank Player VIPPs Prize
1. Caprika 8504 $1250
2. dacableguy 7352 $700
3. lovecsp77 6842 $375
4. JenyConnelly 5896 $250
5. ih4t3ftp 4832 $212.50
6. superbure 4650 $175
7. reisoot 4061 $137.50
8. ClayDavis 3997 $112.50
9. Pokermee 3848 $87.50
10. hydro86x 3779 $75
11. meatbag8 3394 $50
12. RMaroni 3247 $50
13. Zxcv3d 3033 $50
14. ONEOFHEARTS 2642 $50
15. MikserBG 2322 $50
16. TheChipPrince 2301 $50
17. jarekpit 2229 $50
18. niveaformen 2218 $50
19. fakker11 2152 $50
20. ontiltyouwish 1924 $50
21. KoSeC666 1769 $37.50
22. DanSFIV 1705 $37.50
23. LazarDobrescuu 1661 $37.50
24. Shenanigans12 1607 $37.50
25. 5ubz3r0 1493 $37.50
26. ennennci 1413 $37.50
27. noFrks 1387 $37.50
28. CrazyJow 1291 $37.50
29. Molledog 1238 $37.50
30. shang111 1238 $37.50
31. HjEuRoj 1153 $25
32. fairwind1 1145 $25
33. rallerdk 1131 $25
34. mushin42 1074 $25
35. furiuz86 1064 $25
36. bighomeytim 1061 $25
37. NiceToBeatYa 1032 $25
38. Jacksass 992 $25
39. badboyzzz 968 $25
40. thebulli 954 $25
41. TricksOtheTrade 921 $12.50
42. sharksss 898 $12.50
43. Rapkarhu 896 $12.50
44. muuuuNkey 863 $12.50
45. TheSecondFish 845 $12.50
46. BerlinCalling 807 $12.50
47. FrederickHendrickv2 794 $12.50
48. sigp229 763 $12.50
49. plzstakeme 759 $12.50
50. JossVoss 757 $12.50
51. koalaboy 735 $10
52. zygansn 714 $10
53. shdymike 680 $10
54. mazulexx 664 $10
55. MarketMonk 663 $10
56. TheCrusherrrr 660 $10
57. MrBagIndgang 625 $10
58. bluetawski 610 $10
59. EdgeOfReality 587 $10
60. Donkey135246 541 $10
61. benzino13 516 $7.50
62. DukaBu1983 511 $7.50
63. butka1 473 $7.50
64. couchpotatosack 471 $7.50
65. barkvea 464 $7.50
66. Joe6000 435 $7.50
67. finexp 433 $7.50
68. nstr10 432 $7.50
69. staramati 419 $7.50
70. Freddy96 415 $7.50
71. BawnArd 396 $7.50
72. trdessas 386 $7.50
73. k54321 381 $7.50
74. marvaoo 380 $7.50
75. Ironman666AZ 359 $7.50
76. KCPZPR 340 $7.50
77. Nmiles 332 $7.50
78. AE2003 329 $7.50
79. holdempokerdotsi 328 $7.50
80. TW8888 304 $7.50
81. wualumni 299 $6.25
82. lightUpstrick 298 $6.25
83. SevenCardStr8 294 $6.25
84. muha88 293 $6.25
85. radekoncar 291 $6.25
86. WHAMMO 279 $6.25
87. B3nk3i 279 $6.25
88. FoldemFulford 275 $6.25
89. alebri83 263 $6.25
90. steiner4040 263 $6.25
91. holdemoleaks 258 $6.25
92. pziko1986 255 $6.25
93. Esaufos 247 $6.25
94. Hurrle 243 $6.25
95. ThBech 242 $6.25
96. cheesmaster 240 $6.25
97. SlavianStallion 240 $6.25
98. wugi34 231 $6.25
99. Toxictoy 231 $6.25
100. corlulu1 224 $6.25

 

$5,000 Nordica VIPPs Race FAQS

  1. What are Raked Hands?
  2. What is the House Rake?
  3. What are the Table Stakes?


For any questions please contact vip@pokernordica.com

 

Terms

  1. The Race will run on a monthly basis.
  2. Only VIPPs earned in each monthly period count towards your ranking.
  3. The Race functions in the Nordica Lobby time zone.
  4. All prizes will awarded as a cash coupon. Cash coupons require you clear 30 VIPPs per 1 dollar before withdrawing.

 

 

Copyright © PokerNordica.com 2007